CPD08A&CPD12A&CPD15A
CARRY•UP CPD08A/CPD12A/CPD15A COUNTERBALACED TRUCK SPECIFICATION | |||||||
Specification | 1 | Model | CPD08A | CPD12A | CPD15A | ||
2 | Load Capacity | kg | 800 | 1200 | 1500 | ||
3 | Load Center | c(mm) | 500 | 500 | 500 | ||
4 | Wheel Type | PU | |||||
5 |
Wheels number,front/rear (x=driven wheels) |
2/1×-2 | 2/1×-2 | 2/1×-2 | |||
6 | Thread,rear | mm | 909 | 909 | 909 | ||
Dimensions | 7 | Lowered mast height | h1(mm) | 2045 | 2010 | 2010 | |
8 | Max.lifting height | h3(mm) | 3000 | 3000 | 3000 | ||
9 | Extended mast height | h4(mm) | 3850 | 3908 | 3908 | ||
10 | Mast Tilt Angle | α/β(deg) | / | 1°/5° | 1°/5° | ||
11 | Height of overhead guard | h5(mm) | 2085 | 2045 | 2045 | ||
12 | Overall length | l1(mm) | 2109 | 2458 | 2568 | ||
13 | Length (barring forks) | l2(mm) | 1140 | 1499 | 1499 | ||
14 | Overall width | B(mm) | 1014 | 1014 | 1014 | ||
15 | Fork dimensions | s/e/l(mm) | 35/100/950 | 35/100/950 | 40/100/1070 | ||
16 | Width over forks | b3/b4 (mm) | 215-754 | ||||
17 | Aisle width for pallet 1000x1000 | Ast(mm) | 2340 | 2800 | 2800 | ||
18 | Groud clearance | m1 (mm) | 55 | 55 | 55 | ||
19 | Turning radius | R(mm) | 1110 | 1570 | 1570 | ||
Performance | 20 | Speed | Travel(Laden/unladen) | km/h | 5/5 | 5/5 | 5/5 |
21 | Lifting (Laden/unladen) | mm/s | 130/200 | 95/120 | 95/120 | ||
22 | Falling(Laden/unladen) | mm/s | 160/140 | 120/85 | 120/85 | ||
23 | Max. Traction | N | 1600 | 1600 | 1800 | ||
24 | Max.Gradeability(Laden/unladen) | % | 5/7 | 5/8 | 5/8 | ||
25 | Service Weight(include battery ) | kg | 1965 | 2205 | 2325 | ||
Driven | 26 | Service brake | Electromagnetic | ||||
27 | Motor | Driven Motor | kw | 1.5 AC | 1.5 AC | 1.8 AC | |
28 | Lift Motor | kw | 2.2 AC | 3 AC | 3 AC | ||
29 | Steering motor | kw | / | / | / | ||
30 | Battery | Voltage/noinal capacity | V/Ah | 24/210 | 24/240 | 24/270 | |
31 | Weight | kg | 210 | 240 | 260 | ||
Other | 32 | Fork frame standard | ISO2328 | ||||
33 |
Noise level operator's ear, according to DIN12053 |
dB (A) | ≤70 |
CPD08A Single Mast | ||||||
No. | Lift height h3(mm) | Mast Lowered Height h1(mm) | Free Lift h2(mm) | Mast Extended Height h4(mm) | Tilt Angle α/β(°) | Remark |
1 | 1200 | 1720 | 870 | 2050 | 0 |
Without overhead guard |
2 | 1350 | 1870 | 1020 | 2200 | 0 | |
3 | 1500 | 2085 | 1235 | 2350 | 0 | |
4 | 1650 | 2170 | 1320 | 2500 | 0 | |
5 | 1800 | 2320 | 1470 | 2650 | 0 | |
6 | 2000 | 2520 | 1670 | 2850 | 0 | |
CPD08A Duplex Mast | ||||||
No. | Lift height h3(mm) | Mast Lowered Height h1(mm) | Free Lift h2(mm) | Mast Extended Height h4(mm) | Tilt Angle α/β(°) | Remark |
1 | 2500 | 1800 | 0 | 3350 | 0 |
Without overhead guard |
2 | 2700 | 1900 | 0 | 3550 | 0 | |
3 | 3000 | 2085 | 0 | 3850 | 0 | |
4 | 3300 | 2195 | 0 | 4150 | 0 | |
5 | 3700 | 2395 | 0 | 4550 | 0 | |
6 | 4000 | 2545 | 0 | 4850 | 0 | |
CPD08A Duplex Mast | ||||||
No. | Lift height h3(mm) | Mast Lowered Height h1(mm) | Free Lift h2(mm) | Mast Extended Height h4(mm) | Tilt Angle α/β(°) | Remark |
1 | 2000 | 1510 | 0 | 2908 | 1/5 |
Without overhead guard |
2 | 2300 | 1660 | 0 | 3208 | 1/5 | |
3 | 2500 | 1760 | 0 | 3408 | 1/5 | |
4 | 2700 | 1860 | 0 | 3608 | 1/5 | |
5 | 3000 | 2010 | 0 | 3908 | 1/5 | |
6 | 3300 | 2160 | 0 | 4208 | 1/5 | |
7 | 3500 | 2260 | 0 | 4408 | 1/5 | |
8 | 3700 | 2360 | 0 | 4608 | 1/5 | |
9 | 4000 | 2560 | 0 | 4908 | 1/5 | |
CPD12/15ATriple Mast with Free Lift | ||||||
No. | Lift height h3(mm) | Mast Lowered Height h1(mm) | Free Lift h2(mm) | Mast Extended Height h4(mm) | Tilt Angle α/β(°) | Remark |
1 | 3500 | 1710 | 870 | 4338 | 1/5 | |
2 | 3700 | 1810 | 970 | 4538 | 1/5 | |
3 | 4000 | 1910 | 1070 | 4838 | 1/5 | |
4 | 4300 | 2010 | 1170 | 5138 | 1/5 | |
5 | 4500 | 2060 | 1220 | 5338 | 1/5 | |
6 | 5000 | 2210 | 1370 | 5838 | 1/5 | |
7 | 5300 | 2310 | 1470 | 6138 | 1/5 | |
8 | 5500 | 2410 | 1570 | 6338 | 1/5 | |
9 | 6000 | 2610 | 1770 | 6838 | 1/5 |