FSD25&FSD40
CARRY•UP Electric Multi-directional Side Loader | ||||||
General | 1 | Model | FSD25 | FSD40 | ||
2 | Power Type | Electric | Electric | |||
3 | Operation Type | Seated | Seated | |||
4 | Rated Capacity | kg | 2500 | 4000 | ||
5 | Load Centre | mm | 600 | 600 | ||
6 | Axle Centre to Fork Face | x(mm) | 302 | 318 | ||
7 | Wheelbase | y(mm) | 1910 | 1800 | ||
Characteristic &Dimension |
8 | Tyre | Operator/load Type | PU | PU | |
9 | Load Wheel Size | mm | φ267x76/2 | φ377x110x2 | ||
10 | Driving Wheel Size | mm | φ380x165 | φ380x165 | ||
11 | Front/rear Number (X=drive) | 4/1x | 4/2x | |||
12 | Overall Dimension | Mast,forward/backward | α/β(°) | 3/5 | 3/5 | |
13 | Height of mast,lowered | h1(mm) | 2950 | 3122 | ||
14 | FreeLlift Hight | h2(mm) | 2090 | 1953 | ||
15 | Lift Height | h3(mm) | 6000 | 6000 | ||
16 |
Height of Mast,extended (with block) |
h4(mm) | 6875 | 7140 | ||
17 | Height of Overhead Guard | h6(mm) | 2727 | 2775 | ||
18 | Seat Height | h7(mm) | 1275 | 1375 | ||
19 | Height of Reach/load legs | h8(mm) | 440 | 510 | ||
20 | Overall Length | L1(mm) | 2400 | 2300 | ||
21 | Overall Width | b1/b2(mm) | 2490 | 2880 | ||
22 | Fork Dimensions | l/e/s(mm) | 1200/100/45 | 1200/150/50 | ||
23 | Fork-carriage Width | b3(mm) | 1194 | 2280 | ||
24 | Fork Spread | b5(mm) | 247-1072 | 560-2840 | ||
25 | Width between Reach Legs | b4(mm) | 1290 | 1340 | ||
26 | Reach Travel | l4(mm) | 1300 | 1300 | ||
27 | Ground Clearance,Mast | m1(mm) | 80 | 150 | ||
Performance | 28 | Speed | Travel (laden/unladen) | km/h | 7.8/9.0 | 7.8/9.0 |
29 | Lifting (laden/unladen) | mm/s | 110/243 | 170/220 | ||
30 | Lowering (laden/unladen) | mm/s | / | / | ||
32 | Max.Gradeability (laden/unladen) | % | ≤5 | ≤5/10 | ||
33 | Steering System | Hydraulic | Hydraulic | |||
34 | Service Brake | Electromagnetic | Electromagnetic | |||
35 | Service Weight(include battery) | kg | 6100 | 9100 | ||
Power | 36 | Motor |
Drive Motor Rating (S2-60 min) |
kw | 5.5 AC | 5.5 AC |
37 | Lift Motor Rating(S3-15%) | kw | 7.5 DC | 15 DC | ||
38 | Battery | Voltage/Capacity | V/Ah | 48/460 | 48/900 | |
39 | Weight | kg | 724 | 1470 | ||
40 | Change Type | Side Pull | Hoist | |||
Others | 41 | Controller Manufacturer | CURTIS | CURTIS | ||
42 | Accelerator Manufacturer | CURTIS | CURTIS | |||
43 | Contactor Manufacturer | Albright | Albright |