CARRY•UP THREE WAY PALLET ELECTRIC REACH TRUCK | |||||
General | 1 | Model | CQD15T | ||
2 | Power Type | Electric | |||
3 | Operation Type | Seated | |||
4 | Rated Capacity | kg | 1500 | ||
5 | Load Centre | c(mm) | 600 | ||
6 | Installation level & form (GB5184) | Level Ⅲ /Type B | |||
Characteristic&Dimension | 7 | Tyre | Front /rear type | mm | PU/PU |
8 | Front wheel size | mm | φ285×100 | ||
9 | Driving wheel size | mm | φ400×160 | ||
10 | front/rear number (X=drive) | mm | 4 / 1X | ||
11 | Overall Dimension | Standard lift height | h1(mm) | 9000 | |
12 | Free lift height | h2(mm) | 3410 | ||
13 | Mast Lowered Height | h3(mm) | 4735 | ||
14 | Mast Extended Height | h4(mm) | 10425 | ||
15 | Overhead Guard Height | h5(mm) | 2240 | ||
16 | Height from Overhead Guard to Seat | h6(mm) | 1020 | ||
17 | Min. ground clearance | h7(mm) | 50 | ||
18 |
Overall Length (Fork head 0°/90°) |
l1(mm) | 4600/3660 | ||
19 | Reach Stroke | l2(mm) | 1280 | ||
20 | Wheelbase | y(mm) | 2100 | ||
21 | Overall width | b1/b2(mm) | 1470 | ||
22 |
Distance between Front Wheel |
b3(mm) | 1220 | ||
23 | Fork Dimensions | l/e/s(mm) | 1200×125×50 | ||
24 |
Distance between fork-arms |
b5(mm) | 270~780 | ||
25 |
Tilting angle (forward-backward) |
α/β(°) | / | ||
26 | Turning Radius | Wa(mm) | 2350 | ||
27 | Aisle Width for pallet 1200*1200 crossways | Ast2(mm) | 1600 | ||
Performance | 28 | Speed | Travel (laden/unladen) | km/h | 7/8 |
29 | Lifting (laden/unladen) | mm/s | 200/250 | ||
30 | Lowering (laden/unladen) | mm/s | 250/250 | ||
31 | Steering Type | Hydraulic | |||
32 | Service Brake | Electromagnetic/Regenerative | |||
33 | Parking Brake | Automatic | |||
34 | Max.Gradeability(Laden/unladen) | % | / | ||
35 | Service weight(include battery) | kg | 8400 | ||
Power&Transmission | 36 | Motor | Drive motor(S2 60) | kw | AC 7.0 |
37 | Lift motor(S3 15%) | kw | AC 15 | ||
38 | Battery | Voltage/Capacity | V/Ah | 80/560/700 | |
39 | Weight | kg | 1530 | ||
40 | Battery change type | Side pull |
CARRY•UP CQD15T Serial | |||||||||||||
Max lift height | h1 | mm | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 10000 |
Free lift height | h2 | mm | 1610 | 1810 | 2010 | 2210 | 2410 | 2610 | 2810 | 3010 | 3210 | 3410 | 3740 |
Mast Lowered Height | h3 | mm | 2935 | 3135 | 3335 | 3535 | 3735 | 3935 | 4135 | 4335 | 4535 | 4735 | 5065 |
Mast Extended Height | h4 | mm | 5925 | 6425 | 6925 | 7425 | 7925 | 8425 | 8925 | 9425 | 9925 | 10425 | 11425 |
Service weight (include battery) |
kg | 7185 | 7320 | 7455 | 7590 | 7725 | 7860 | 7995 | 8130 | 8265 | 8400 | 8670 |