CDD16V,CDD20V
CARRY•UP CDD16V/CDD20V ELECTRIC STACKER | ||||||
Specification | 1 | Model | CDD16V | CDD20V | ||
2 | Operating Type | Stand on | ||||
3 | Power Type | Electric | ||||
4 | Load Capacity | kg | 1600 | 2000 | ||
5 | Load Center | c(mm) | 600 | |||
6 | Wheel Type | PU | ||||
7 | Wheelbase | y(mm) | 1293 | |||
8 | Driving Wheel Size | mm | ¢230×75 | |||
9 | Balance Wheel Size | mm | ¢115×55 | |||
10 | Bearing Wheel Size | mm | ¢80×80 | |||
11 | Wheels Number,front/rear(x=driven wheels) | 1x-2/4 | ||||
12 | Thread,Rear | mm | 690 | |||
Dimensions | 13 | Lowered Mast Height | h1(mm) | 2015 | ||
14 | Max.lifting Height | h3(mm) | 3000 | 2500 | ||
15 | Extended Mast Height | h4(mm) | 3580 | 3080 | ||
16 | Lowered Fork Height | h5(mm) | 85 | |||
17 | Overall Length | l1(mm) | 2169 | |||
18 | Length to Face of Forks | l2(mm) | 1019 | |||
19 | Overall Width | b1(mm) | 963 | |||
20 | Fork Dimensions | S/e/l(mm) | 55/180/1150 | |||
21 | Width over Forks | b3(mm) | 680/570 | |||
22 | Aisle Width, with Pallet 1000x1200 Crosswise | Ast(mm) | 2566/2909 | |||
23 | Aisle Width, with Pallet 800x1200 Lengthwise | Ast(mm) | 2552/2895 | |||
24 | Groud Clearance | m (mm) | 31.5 | |||
25 | Turning Radius(foot padel fold/unfold) | mm | 1670/2013 | |||
Performance | 26 | Speed | Travel(Laden/unladen) | km/h | 5/5 | |
27 | Lifting (Laden/unladen) | mm/s | 90/120 | |||
28 | Lowering(Laden/unladen) | mm/s | 120/110 | |||
29 | Max.Gradeability | (Laden/unladen) | % | 5/8 | ||
30 | Service Weight(include battery ) | kg | 1390 | 1410 | ||
Driven | 31 | Service brake | Electromagnetic | |||
35 | Battery | Voltage/noinal capacity | V/Ah | 24/240 | 24/270 | |
36 | Weight | kg | 240 | 260 | ||
Other | 37 |
Noise Level Operator's Ear, according to DIN12053 |
dB (A) | ≤70 |