CARRY•UP CBD15J SPECIFICATION | |||||
Specification | 1 | Model | CBD15J | ||
2 | Operating type | Walkie | |||
3 | Power type | electric | |||
4 | Rated Capacity | kg | 1500 | ||
5 | Load Centre | mm | 600 | ||
6 | Wheels type | PU | |||
7 | Wheel base | mm | 1280/1235 | ||
8 | Wheel quantity-Driving/Balance/Bearing | 2001/2/4 | |||
9 | Driving wheel size | mm | ¢210×70 | ||
10 | Balance wheel size | mm | ¢84×70(Double wheel) | ||
11 | Bearing wheel size | mm | ¢84×101(Single wheel) | ||
Dimensions | 12 | Min.fork lowered height | mm | 85(75 as option) | |
13 | Max.fork lifting height | mm | 205 | ||
14 | Max.lifting height | mm | 120 | ||
15 | Outside width between forks | mm | 550/685 | ||
16 | Intside width between forks | mm | 390 | ||
17 | Fork length | mm | 1150/1200 | ||
18 | Fork width | mm | 160 | ||
19 | Fork thickness | mm | 73 | ||
20 | Overall length | mm | 1648/1698 | ||
21 | Overall width | mm | 570/685 | ||
22 | Overall height(With handle) | mm | 1213 | ||
23 | Overall height(Without handle) | mm | 634 | ||
24 | Min.Turning radius | mm | 1414/1464 | ||
25 | Min.Aisle width for pallets 800×1200 | mm | 1728/1778 | ||
26 | Min.Aisle width for pallets 1000×120 | mm | 1764/1814 | ||
Performance | 27 | Speed | Travel (Laden/unladen) | km/h | 3.5/4 |
28 | Lifting (Laden/unladen) | mm/s | 30/35 | ||
29 | Lowering (Laden/unladen) | mm/s | 35/30 | ||
30 | Max.Gradeability | (Laden/unladen) | % | 5/7 | |
31 | Service Weight(include battery ) | kg | 210 | ||
Driven | 32 | Motor | Driven Motor | kw | DC 0.65 |
33 | Lift Motor | kw | DC 0.8 | ||
34 | Steering motor | kw | / | ||
35 | Battery | Standard | V/Ah | 24/75(Standard)/85(Options) | |
36 | Weight | kg | 50 | ||
37 | Controller | Manufacturer |
CARRY UP(Standard)/ CURTIS 1212F(Options) |
||
38 | Brake | Electromagnetic/Regenerative |